Solution:
Status of All Queues:
Attributes
| |
Attribute Name | Attribute Value |
Name | All Queues |
StartDate | 2018-06-07T13:56:03+0800 |
LastActivatedJobDate | 2018-06-19T09:47:06+0800 |
LastFinishedJobDate | 2018-06-19T09:47:07+0800 |
StartTime | 1.5E+12 |
NumberOfJobs | 2 |
LastActivatedJobTime | 1.5E+12 |
NumberOfActiveJobs | 2 |
NumberOfCancelledJobs | 8 |
NumberOfFinishedJobs | 53 |
AverageWaitingTime | 1E+08 |
LastFinishedJobTime | 1.5E+12 |
NumberOfFailedJobs | 871 |
NumberOfProcessedJobs | 932 |
AverageProcessingTime | 3075922 |
NumberOfQueuedJobs | 0 |
Operations
| |
Return Type | Name |
void | reset() |
Operation exposed for management |
Screenshot for Queue status:
No comments:
Post a Comment
If you have any doubts or questions, please let us know.