af | Afrikaans |
af_NA | Afrikaans (Namibia) |
af_ZA | Afrikaans (South Africa) |
ak | Akan |
ak_GH | Akan (Ghana) |
am | Amharic |
am_ET | Amharic (Ethiopia) |
ar | Arabic |
ar_AE | Arabic (United Arab Emirates) |
ar_BH | Arabic (Bahrain) |
ar_DZ | Arabic (Algeria) |
ar_EG | Arabic (Egypt) |
ar_IQ | Arabic (Iraq) |
ar_JO | Arabic (Jordan) |
ar_KW | Arabic (Kuwait) |
ar_LB | Arabic (Lebanon) |
ar_LY | Arabic (Libya) |
ar_MA | Arabic (Morocco) |
ar_OM | Arabic (Oman) |
ar_QA | Arabic (Qatar) |
ar_SA | Arabic (Saudi Arabia) |
ar_SD | Arabic (Sudan) |
ar_SY | Arabic (Syria) |
ar_TN | Arabic (Tunisia) |
ar_YE | Arabic (Yemen) |
as | Assamese |
as_IN | Assamese (India) |
asa | Asu |
asa_TZ | Asu (Tanzania) |
az | Azerbaijani |
az_Cyrl | Azerbaijani (Cyrillic) |
az_Cyrl_AZ | Azerbaijani (Cyrillic, Azerbaijan) |
az_Latn | Azerbaijani (Latin) |
az_Latn_AZ | Azerbaijani (Latin, Azerbaijan) |
be | Belarusian |
be_BY | Belarusian (Belarus) |
bem | Bemba |
bem_ZM | Bemba (Zambia) |
bez | Bena |
bez_TZ | Bena (Tanzania) |
bg | Bulgarian |
bg_BG | Bulgarian (Bulgaria) |
bm | Bambara |
bm_ML | Bambara (Mali) |
bn | Bengali |
bn_BD | Bengali (Bangladesh) |
bn_IN | Bengali (India) |
bo | Tibetan |
bo_CN | Tibetan (China) |
bo_IN | Tibetan (India) |
bs | Bosnian |
bs_BA | Bosnian (Bosnia and Herzegovina) |
ca | Catalan |
ca_ES | Catalan (Spain) |
cgg | Chiga |
cgg_UG | Chiga (Uganda) |
chr | Cherokee |
chr_US | Cherokee (United States) |
cs | Czech |
cs_CZ | Czech (Czech Republic) |
cy | Welsh |
cy_GB | Welsh (United Kingdom) |
da | Danish |
da_DK | Danish (Denmark) |
dav | Taita |
dav_KE | Taita (Kenya) |
de | German |
de_AT | German (Austria) |
de_BE | German (Belgium) |
de_CH | German (Switzerland) |
de_DE | German (Germany) |
de_LI | German (Liechtenstein) |
de_LU | German (Luxembourg) |
ebu | Embu |
ebu_KE | Embu (Kenya) |
ee | Ewe |
ee_GH | Ewe (Ghana) |
ee_TG | Ewe (Togo) |
el | Greek |
el_CY | Greek (Cyprus) |
el_GR | Greek (Greece) |
en | English |
en_AS | English (American Samoa) |
en_AU | English (Australia) |
en_BE | English (Belgium) |
en_BW | English (Botswana) |
en_BZ | English (Belize) |
en_CA | English (Canada) |
en_GB | English (United Kingdom) |
en_GU | English (Guam) |
en_HK | English (Hong Kong SAR China) |
en_IE | English (Ireland) |
en_IN | English (India) |
en_JM | English (Jamaica) |
en_MH | English (Marshall Islands) |
en_MP | English (Northern Mariana Islands) |
en_MT | English (Malta) |
en_MU | English (Mauritius) |
en_NA | English (Namibia) |
en_NZ | English (New Zealand) |
en_PH | English (Philippines) |
en_PK | English (Pakistan) |
en_SG | English (Singapore) |
en_TT | English (Trinidad and Tobago) |
en_UM | English (U.S. Minor Outlying Islands) |
en_US | English (United States) |
en_US_POSIX | English (United States, Computer) |
en_VI | English (U.S. Virgin Islands) |
en_ZA | English (South Africa) |
en_ZW | English (Zimbabwe) |
eo | Esperanto |
es | Spanish |
es_419 | Spanish (Latin America) |
es_AR | Spanish (Argentina) |
es_BO | Spanish (Bolivia) |
es_CL | Spanish (Chile) |
es_CO | Spanish (Colombia) |
es_CR | Spanish (Costa Rica) |
es_DO | Spanish (Dominican Republic) |
es_EC | Spanish (Ecuador) |
es_ES | Spanish (Spain) |
es_GQ | Spanish (Equatorial Guinea) |
es_GT | Spanish (Guatemala) |
es_HN | Spanish (Honduras) |
es_MX | Spanish (Mexico) |
es_NI | Spanish (Nicaragua) |
es_PA | Spanish (Panama) |
es_PE | Spanish (Peru) |
es_PR | Spanish (Puerto Rico) |
es_PY | Spanish (Paraguay) |
es_SV | Spanish (El Salvador) |
es_US | Spanish (United States) |
es_UY | Spanish (Uruguay) |
es_VE | Spanish (Venezuela) |
et | Estonian |
et_EE | Estonian (Estonia) |
eu | Basque |
eu_ES | Basque (Spain) |
fa | Persian |
fa_AF | Persian (Afghanistan) |
fa_IR | Persian (Iran) |
ff | Fulah |
ff_SN | Fulah (Senegal) |
fi | Finnish |
fi_FI | Finnish (Finland) |
fil | Filipino |
fil_PH | Filipino (Philippines) |
fo | Faroese |
fo_FO | Faroese (Faroe Islands) |
fr | French |
fr_BE | French (Belgium) |
fr_BF | French (Burkina Faso) |
fr_BI | French (Burundi) |
fr_BJ | French (Benin) |
fr_BL | French (Saint Barthélemy) |
fr_CA | French (Canada) |
fr_CD | French (Congo - Kinshasa) |
fr_CF | French (Central African Republic) |
fr_CG | French (Congo - Brazzaville) |
fr_CH | French (Switzerland) |
fr_CI | French (Côte d’Ivoire) |
fr_CM | French (Cameroon) |
fr_DJ | French (Djibouti) |
fr_FR | French (France) |
fr_GA | French (Gabon) |
fr_GN | French (Guinea) |
fr_GP | French (Guadeloupe) |
fr_GQ | French (Equatorial Guinea) |
fr_KM | French (Comoros) |
fr_LU | French (Luxembourg) |
fr_MC | French (Monaco) |
fr_MF | French (Saint Martin) |
fr_MG | French (Madagascar) |
fr_ML | French (Mali) |
fr_MQ | French (Martinique) |
fr_NE | French (Niger) |
fr_RE | French (Réunion) |
fr_RW | French (Rwanda) |
fr_SN | French (Senegal) |
fr_TD | French (Chad) |
fr_TG | French (Togo) |
ga | Irish |
ga_IE | Irish (Ireland) |
gl | Galician |
gl_ES | Galician (Spain) |
gsw | Swiss German |
gsw_CH | Swiss German (Switzerland) |
gu | Gujarati |
gu_IN | Gujarati (India) |
guz | Gusii |
guz_KE | Gusii (Kenya) |
gv | Manx |
gv_GB | Manx (United Kingdom) |
ha | Hausa |
ha_Latn | Hausa (Latin) |
ha_Latn_GH | Hausa (Latin, Ghana) |
ha_Latn_NE | Hausa (Latin, Niger) |
ha_Latn_NG | Hausa (Latin, Nigeria) |
haw | Hawaiian |
haw_US | Hawaiian (United States) |
he | Hebrew |
he_IL | Hebrew (Israel) |
hi | Hindi |
hi_IN | Hindi (India) |
hr | Croatian |
hr_HR | Croatian (Croatia) |
hu | Hungarian |
hu_HU | Hungarian (Hungary) |
hy | Armenian |
hy_AM | Armenian (Armenia) |
id | Indonesian |
id_ID | Indonesian (Indonesia) |
ig | Igbo |
ig_NG | Igbo (Nigeria) |
ii | Sichuan Yi |
ii_CN | Sichuan Yi (China) |
is | Icelandic |
is_IS | Icelandic (Iceland) |
it | Italian |
it_CH | Italian (Switzerland) |
it_IT | Italian (Italy) |
ja | Japanese |
ja_JP | Japanese (Japan) |
jmc | Machame |
jmc_TZ | Machame (Tanzania) |
ka | Georgian |
ka_GE | Georgian (Georgia) |
kab | Kabyle |
kab_DZ | Kabyle (Algeria) |
kam | Kamba |
kam_KE | Kamba (Kenya) |
kde | Makonde |
kde_TZ | Makonde (Tanzania) |
kea | Kabuverdianu |
kea_CV | Kabuverdianu (Cape Verde) |
khq | Koyra Chiini |
khq_ML | Koyra Chiini (Mali) |
ki | Kikuyu |
ki_KE | Kikuyu (Kenya) |
kk | Kazakh |
kk_Cyrl | Kazakh (Cyrillic) |
kk_Cyrl_KZ | Kazakh (Cyrillic, Kazakhstan) |
kl | Kalaallisut |
kl_GL | Kalaallisut (Greenland) |
kln | Kalenjin |
kln_KE | Kalenjin (Kenya) |
km | Khmer |
km_KH | Khmer (Cambodia) |
kn | Kannada |
kn_IN | Kannada (India) |
ko | Korean |
ko_KR | Korean (South Korea) |
kok | Konkani |
kok_IN | Konkani (India) |
kw | Cornish |
kw_GB | Cornish (United Kingdom) |
lag | Langi |
lag_TZ | Langi (Tanzania) |
lg | Ganda |
lg_UG | Ganda (Uganda) |
lt | Lithuanian |
lt_LT | Lithuanian (Lithuania) |
luo | Luo |
luo_KE | Luo (Kenya) |
luy | Luyia |
luy_KE | Luyia (Kenya) |
lv | Latvian |
lv_LV | Latvian (Latvia) |
mas | Masai |
mas_KE | Masai (Kenya) |
mas_TZ | Masai (Tanzania) |
mer | Meru |
mer_KE | Meru (Kenya) |
mfe | Morisyen |
mfe_MU | Morisyen (Mauritius) |
mg | Malagasy |
mg_MG | Malagasy (Madagascar) |
mk | Macedonian |
mk_MK | Macedonian (Macedonia) |
ml | Malayalam |
ml_IN | Malayalam (India) |
mr | Marathi |
mr_IN | Marathi (India) |
ms | Malay |
ms_BN | Malay (Brunei) |
ms_MY | Malay (Malaysia) |
mt | Maltese |
mt_MT | Maltese (Malta) |
my | Burmese |
my_MM | Burmese (Myanmar [Burma]) |
naq | Nama |
naq_NA | Nama (Namibia) |
nb | Norwegian Bokmål |
nb_NO | Norwegian Bokmål (Norway) |
nd | North Ndebele |
nd_ZW | North Ndebele (Zimbabwe) |
ne | Nepali |
ne_IN | Nepali (India) |
ne_NP | Nepali (Nepal) |
nl | Dutch |
nl_BE | Dutch (Belgium) |
nl_NL | Dutch (Netherlands) |
nn | Norwegian Nynorsk |
nn_NO | Norwegian Nynorsk (Norway) |
nyn | Nyankole |
nyn_UG | Nyankole (Uganda) |
om | Oromo |
om_ET | Oromo (Ethiopia) |
om_KE | Oromo (Kenya) |
or | Oriya |
or_IN | Oriya (India) |
pa | Punjabi |
pa_Arab | Punjabi (Arabic) |
pa_Arab_PK | Punjabi (Arabic, Pakistan) |
pa_Guru | Punjabi (Gurmukhi) |
pa_Guru_IN | Punjabi (Gurmukhi, India) |
pl | Polish |
pl_PL | Polish (Poland) |
ps | Pashto |
ps_AF | Pashto (Afghanistan) |
pt | Portuguese |
pt_BR | Portuguese (Brazil) |
pt_GW | Portuguese (Guinea-Bissau) |
pt_MZ | Portuguese (Mozambique) |
pt_PT | Portuguese (Portugal) |
rm | Romansh |
rm_CH | Romansh (Switzerland) |
ro | Romanian |
ro_MD | Romanian (Moldova) |
ro_RO | Romanian (Romania) |
rof | Rombo |
rof_TZ | Rombo (Tanzania) |
ru | Russian |
ru_MD | Russian (Moldova) |
ru_RU | Russian (Russia) |
ru_UA | Russian (Ukraine) |
rw | Kinyarwanda |
rw_RW | Kinyarwanda (Rwanda) |
rwk | Rwa |
rwk_TZ | Rwa (Tanzania) |
saq | Samburu |
saq_KE | Samburu (Kenya) |
seh | Sena |
seh_MZ | Sena (Mozambique) |
ses | Koyraboro Senni |
ses_ML | Koyraboro Senni (Mali) |
sg | Sango |
sg_CF | Sango (Central African Republic) |
shi | Tachelhit |
shi_Latn | Tachelhit (Latin) |
shi_Latn_MA | Tachelhit (Latin, Morocco) |
shi_Tfng | Tachelhit (Tifinagh) |
shi_Tfng_MA | Tachelhit (Tifinagh, Morocco) |
si | Sinhala |
si_LK | Sinhala (Sri Lanka) |
sk | Slovak |
sk_SK | Slovak (Slovakia) |
sl | Slovenian |
sl_SI | Slovenian (Slovenia) |
sn | Shona |
sn_ZW | Shona (Zimbabwe) |
so | Somali |
so_DJ | Somali (Djibouti) |
so_ET | Somali (Ethiopia) |
so_KE | Somali (Kenya) |
so_SO | Somali (Somalia) |
sq | Albanian |
sq_AL | Albanian (Albania) |
sr | Serbian |
sr_Cyrl | Serbian (Cyrillic) |
sr_Cyrl_BA | Serbian (Cyrillic, Bosnia and Herzegovina) |
sr_Cyrl_ME | Serbian (Cyrillic, Montenegro) |
sr_Cyrl_RS | Serbian (Cyrillic, Serbia) |
sr_Latn | Serbian (Latin) |
sr_Latn_BA | Serbian (Latin, Bosnia and Herzegovina) |
sr_Latn_ME | Serbian (Latin, Montenegro) |
sr_Latn_RS | Serbian (Latin, Serbia) |
sv | Swedish |
sv_FI | Swedish (Finland) |
sv_SE | Swedish (Sweden) |
sw | Swahili |
sw_KE | Swahili (Kenya) |
sw_TZ | Swahili (Tanzania) |
ta | Tamil |
ta_IN | Tamil (India) |
ta_LK | Tamil (Sri Lanka) |
te | Telugu |
te_IN | Telugu (India) |
teo | Teso |
teo_KE | Teso (Kenya) |
teo_UG | Teso (Uganda) |
th | Thai |
th_TH | Thai (Thailand) |
ti | Tigrinya |
ti_ER | Tigrinya (Eritrea) |
ti_ET | Tigrinya (Ethiopia) |
to | Tonga |
to_TO | Tonga (Tonga) |
tr | Turkish |
tr_TR | Turkish (Turkey) |
tzm | Central Morocco Tamazight |
tzm_Latn | Central Morocco Tamazight (Latin) |
tzm_Latn_MA | Central Morocco Tamazight (Latin, Morocco) |
uk | Ukrainian |
uk_UA | Ukrainian (Ukraine) |
ur | Urdu |
ur_IN | Urdu (India) |
ur_PK | Urdu (Pakistan) |
uz | Uzbek |
uz_Arab | Uzbek (Arabic) |
uz_Arab_AF | Uzbek (Arabic, Afghanistan) |
uz_Cyrl | Uzbek (Cyrillic) |
uz_Cyrl_UZ | Uzbek (Cyrillic, Uzbekistan) |
uz_Latn | Uzbek (Latin) |
uz_Latn_UZ | Uzbek (Latin, Uzbekistan) |
vi | Vietnamese |
vi_VN | Vietnamese (Vietnam) |
vun | Vunjo |
vun_TZ | Vunjo (Tanzania) |
xog | Soga |
xog_UG | Soga (Uganda) |
yo | Yoruba |
yo_NG | Yoruba (Nigeria) |
zh | Chinese |
zh_Hans | Chinese (Simplified Han) |
zh_Hans_CN | Chinese (Simplified Han, China) |
zh_Hans_HK | Chinese (Simplified Han, Hong Kong SAR China) |
zh_Hans_MO | Chinese (Simplified Han, Macau SAR China) |
zh_Hans_SG | Chinese (Simplified Han, Singapore) |
zh_Hant | Chinese (Traditional Han) |
zh_Hant_HK | Chinese (Traditional Han, Hong Kong SAR China) |
zh_Hant_MO | Chinese (Traditional Han, Macau SAR China) |
zh_Hant_TW | Chinese (Traditional Han, Taiwan) |
zu | Zulu |
zu_ZA | Zulu (South Africa) |
No comments:
Post a Comment
If you have any doubts or questions, please let us know.